First of all welcome and thank you for visiting this website.
You are on the right place where your life can be positively changed because of successful wins from soccer betting. Our betting network is one of the biggest insider betting source in Europe. We have a really big network of professionals and scouts all across Europe, also the world, which working together and bring the best soccer betting information for every day. All our tips comes from world-wide exclusive sources of betting community. By using our website for tips for soccer betting, your chances are dramatically improved, offering a more efficient way to make your life way better. Start earning money now from soccer betting.
All soccer betting tips are carefully selected.
Excellent customer service available 7 days a week.
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
4 – 6 |
2.00 – 8.00 |
50 EUR |
2 Weeks |
10 – 14 |
2.00 – 8.00 |
80 EUR |
1 Month |
24 – 28 |
2.00 – 8.00 |
110 EUR |
2 Months |
45 – 50 |
2.00 – 8.00 |
190 EUR |
Duration: 30 days from the day of buying
This subscription offer includes:
All single matches / All HT-FT matches
All combo tickets with more matches (Big odds)
For the price contact us on our e-mail.
Email: vipleader.service@gmail.com
Whatsapp :
We take pride in our work and guarantee that our customers will receive info to make guaranteed
wins and will make you to be 100% satisfied. On our website you can buy good and proven matches with
guaranteed profit. Make bets that will bring you happines and will ensure your future!
VIP LEADER 1X2
The bookmaker lays traps and uses odds to confuse you.
The only way to generate profits is for you to beat the bookmakers at their own game.
VIP LEADER 1X2
Buy your subscription now and ensure your future to be stable with soccer betting. If you become our subscriber,
your profit is guaranteed. We make efforts to get that pre-determined results and we make our bets on the info.
Also we sell that info to our clients.
Exclusive limited released to guarantee maximum returns
Unrivalled tips performance above 95% accuracy rates
You can use this matches from anywhere in world
The best matches with the biggest chance to win
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | |
02.07.2024 | Comoros – Zambia | 1 | 3.25 | 1:0 | |
03.07.2024 | Lesotho – Angola | X/2 | 4.00 | 1:1 / 1:3 | |
04.07.2024 | Waterford – St. Patricks | 1 | 2.65 | 1:0 | |
05.07.2024 | Mozambique – Namibia | 1 | 2.80 | 0:0 | |
06.07.2024 | Ilves – HJK | 1 | 2.15 | 3:0 | |
07.07.2024 | Mariehamn – Haka | 2 | 2.65 | 0:3 | |
08.07.2024 | Vasteras SK – Hacken | X/2 | 6.00 | 1:2 / 1:2 | |
09.07.2024 | Spain – France | 1 | 2.70 | 2:1 | |
10.07.2024 | Netherlands – England | 2 | 2.60 | 1:2 | |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2:6 | |
12.07.2024 | Bohemians – Sligo Rovers | 2 | 4.10 | 0:2 | |
13.07.2024 | Viking – Kristiansund | X/1 | 4.50 | 0:0 / 2:0 | |
14.07.2024 | Kalmar – Brommapojkarna | 1 | 2.55 | 0:1 | |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 | |
16.07.2024 | Denmark U19 – Spain U19 | X/2 | 4.75 | 1:1 / 1:2 | |
17.07.2024 | Struga (Mkd) – Slovan Bratislava (Svk) | 2 | 2.25 | 1:2 | |
18.07.2024 | Inter Escaldes (And) – Velez Mostar (Bih) | 1 | 2.80 | 5:1 | |
19.07.2024 | HJK – Haka | 1/1 | 2.50 | 1:0 / 2:0 | |
20.07.2024 | Egersund – Bryne | 2 | 2.35 | 0:2 | |
21.07.2024 | Silkeborg – Sonderjyske | 1 | 2.25 | 1:0 | |
22.07.2024 | Gloria Buzau – Sepsi Sf. Gheorghe | 2/2 | 3.00 | 0:2 / 1:2 | |
23.07.2024 | Raufoss – Levanger | 2 | 2.20 | 0:3 | |
24.07.2024 | Cliftonville (Nir) – Auda (Lat) | 1 | 3.00 | 1:2 | |
25.07.2024 | Zalgiris (Ltu) – Paphos (Cyp) | 1 | 2.80 | 2:1 | |
26.07.2024 | Drogheda – Waterford | 1 | 2.40 | 2:0 | |
27.07.2024 | Sligo Rovers – Galway | 1/1 | 5.50 | 1:0 / 2:0 | |
28.07.2024 | Randers FC – Viborg | 1 | 2.10 | 3:1 | |
29.07.2024 | Barracas Central – Atl. Tucuman | 2 | 2.20 | 0:2 | |
30.07.2024 | Petrocub (Mda) – APOEL (Cyp) | X | 3.10 | 1:1 | |
31.07.2024 | Din. Minsk (Blr) – Ludogorets (Bul) | 1 | 3.80 | 1:0 |
DATE | MATCH | PICK | ODDS | RESULT | W / L |
01.08.2024 | SK Rapid (Aut) – Wisla (Pol) | 1/1 | 2.25 | 5:0 / 6:1 | |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.50 | 1:2 | |
03.08.2024 | Levanger – Bryne | 2 | 2.90 | 0:1 | |
04.08.2024 | KuPS – SJK | 1 | 2.15 | 2:1 | |
05.08.2024 | Zlin – Sigma Olomouc B | X/1 | 5.50 | 0:0 / 1:0 | |
06.08.2024 | Midtjylland (Den) – Ferencvaros (Hun) | 1 | 2.05 | 2:0 | |
07.08.2024 | Jagiellonia (Pol) – Bodo/Glimt (Nor) | 2 | 2.35 | 0:1 | |
08.08.2024 | Maribor (Slo) – Vojvodina (Srb) | 2 | 4.00 | 2:1 | |
09.08.2024 | Oss – Excelsior | 1 | 3.60 | 3:1 | |
10.08.2024 | Dender – Kortrijk | 1/1 | 3.60 | 2:1 / 4:1 | |
11.08.2024 | Austria Vienna – Wolfsberger AC | 2/1 | 21.00 | 0:1 / 3:1 | |
12.08.2024 | Jong AZ – Roda | 1 | 2.85 | 6:1 | |
13.08.2024 | Cardiff – Bristol Rovers | 1 | 2.15 | 2:0 | |
14.08.2024 | Plymouth – Cheltenham | X/1 | 4.30 | 0:0 / 3:0 | |
15.08.2024 | Legia (Pol) – Brondby (Den) | X | 3.40 | 1:1 | |
16.08.2024 | Guingamp – Troyes | 1/1 | 2.65 | 2:0 / 4:0 | |
17.08.2024 | Blackpool – Stockport County | 2 | 3.90 | 0:3 | |
18.08.2024 | Rosenborg – Viking | 1 | 2.45 | 2:1 | |
19.08.2024 | Jong Ajax – Maastricht | 1 | 2.20 | 0:0 | |
20.08.2024 | AFC Wimbledon – Wycombe | X/1 | 7.00 | 0:0 / 1:0 | |
21.08.2024 | Pogon Siedlce – Tychy | 2 | 2.05 | 0:1 | |
22.08.2024 | Braga (Por) – SK Rapid (Aut) | X/1 | 4.50 | 1:1 / 2:1 | |
23.08.2024 | Lokeren-Temse – Francs Borains | 2 | 2.90 | 0:1 | |
24.08.2024 | Sunderland – Burnley | 1 | 2.40 | 1:0 | |
25.08.2024 | Vejle – Silkeborg | 2 | 2.20 | 1:3 | |
26.08.2024 | Norrkoping – Mjallby | 2/2 | 4.30 | 0:2 / 1:2 | |
27.08.2024 | Mallorca – Sevilla | 2 | 3.30 | 0:0 | |
28.08.2024 | Ath Bilbao – Valencia | 1/1 | 2.75 | 1:0 / 1:0 | |
29.08.2024 | Zrinjski (Bih) – Vitoria Guimaraes (Por) | 2 | 2.25 | 0:4 | |
30.08.2024 | Jong Utrecht – FC Emmen | 2 | 2.10 | 1:2 | |
31.08.2024 | Millwall – Sheffield Wed | 1 | 2.35 | 3:0 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.09.2024 | Rosenborg – Molde | 1 | 2.30 | 2:1 | |
02.09.2024 | Levanger – Egersund | 1 | 2.20 | 2:1 | |
03.09.2024 | Carlisle – Nottingham U21 | 2/2 | 5.50 | 0:1 / 1:2 | |
04.09.2024 | Lebanon – Tajikistan | 1 | 3.20 | 1:0 | |
05.09.2024 | Denmark – Switzerland | 1 | 2.50 | 2:0 | |
06.09.2024 | Bohemians – Shelbourne | 2 | 2.85 | 1:1 | |
07.09.2024 | Newport – Port Vale | 2 | 2.10 | 1:4 | |
08.09.2024 | Croatia – Poland | X/1 | 4.50 | 0:0 / 1:0 | |
09.09.2024 | Turkey – Iceland | X/1 | 4.00 | 1:1 / 3:1 | |
10.09.2024 | Ireland – Greece | 2 | 2.80 | 0:2 | |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | TPS – JIPPO | 2 | 4.15 | 0:1 | |
13.09.2024 | Pau FC – Martigues | 1 | 2.15 | 3:0 | |
14.09.2024 | Swansea – Norwich | 1 | 2.35 | 1:0 | |
15.09.2024 | Hertha Berlin – Dusseldorf | 2 | 2.70 | 0:2 | |
16.09.2024 | Tychy – Ruch Chorzow | 1 | 2.75 | 0:1 | |
17.09.2024 | Newport – West Ham U21 | X/1 | 7.00 | 0:0 / 1:0 | |
18.09.2024 | Coventry – Tottenham | X/2 | 4.75 | 0:0 / 1:2 | |
19.09.2024 | Orgryte – Landskrona | 1 | 3.10 | 2:1 | |
20.09.2024 | Hobro – Kolding IF | 1 | 2.85 | 1:0 | |
21.09.2024 | Westerlo – Antwerp | 2 | 2.10 | 1:2 | |
22.09.2024 | Mantova – Cittadella | 1 | 2.50 | 1:0 | |
23.09.2024 | Huesca – Cordoba | 1 | 2.40 | 4:1 | |
24.09.2024 | Harrogate – Liverpool U21 | 2 | 3.75 | 1:1 | |
25.09.2024 | Anderlecht – Ferencvaros | X/1 | 5.50 | 0:0 / 2:1 | |
26.09.2024 | Cercle Brugge KSV – Gent | 1 | 3.20 | 2:1 | |
27.09.2024 | PSG – Rennes | 1/1 | 2.10 | 1:0 / 3:1 | |
28.09.2024 | Bryne – Moss | 1/1 | 3.20 | 2:0 / 3:0 | |
29.09.2024 | Hertha Berlin – Elversberg | 2 | 3.90 | 1:4 | |
30.09.2024 | LKS Lodz – Wisla Plock | 2 | 3.00 | 0:1 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2024 | Coventry – Blackburn | 1 | 2.05 | 3:0 | |
02.10.2024 | Basaksehir – SK Rapid | 2 | 2.65 | 1:2 | |
03.10.2024 | Lazio – Nice | 1 | 2.05 | 4:1 | |
04.10.2024 | Huesca – Cadiz CF | 1 | 2.90 | 3:1 | |
05.10.2024 | Peterborough – Stevenage | 1/1 | 4.00 | 1:0 / 2:1 | |
06.10.2024 | Bristol City – Cardiff | 2 | 4.30 | 1:1 | |
07.10.2024 | Bradford City – Newport | 1/1 | 2.20 | 1:0 / 3:1 | |
08.10.2024 | Grimsby – Lincoln | X/2 | 5.00 | 0:0 / 1:2 | |
09.10.2024 | No match | * | * | * | * |
10.10.2024 | Bolivia – Colombia | 1 | 3.30 | 1:0 | |
11.10.2024 | Leiria – Felgueiras | 2 | 2.80 | 1:3 | |
12.10.2024 | Cyprus – Romania | 2/2 | 2.50 | 0:3 / 0:3 | |
13.10.2024 | Liechtenstein – Gibraltar | X | 2.90 | 0:0 | |
14.10.2024 | Bohemians – St. Patricks | 2 | 2.25 | 1:3 | |
15.10.2024 | Rwanda – Benin | 1 | 2.60 | 2:1 | |
16.10.2024 | No match | * | * | * | * |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.40 | 0:2 | |
18.10.2024 | Leeds – Sheffield Utd | X/1 | 4.75 | 0:0 / 2:0 | |
19.10.2024 | Stoke – Norwich | 1 | 2.45 | 1:1 | |
20.10.2024 | Hull – Sunderland | 2 | 2.40 | 0:1 | |
21.10.2024 | Helmond – Roda | 1 | 2.15 | 2:1 | |
22.10.2024 | Exeter – Reading | 2 | 2.90 | 1:2 | |
23.10.2024 | FC Cartagena SAD – Elche | X/X | 4.00 | 0:0 / 0:0 | |
24.10.2024 | Midtjylland – Royale Union SG | 1 | 2.30 | 1:0 | |
25.10.2024 | Torino – Como | 1 | 2.60 | 1:0 | |
26.10.2024 | Northampton – Crawley | 1 | 2.20 | 3:0 | |
27.10.2024 | Braunschweig – Preussen Munster | 2 | 4.00 | 1:1 | |
28.10.2024 | Comerciantes Unidos – AD Tarma | X | 3.50 | 0:0 | |
29.10.2024 | FC Koln – Holstein Kiel | 1/1 | 2.60 | 1:0 / 3:0 | |
30.10.2024 | Newcastle – Chelsea | 1 | 2.00 | 2:0 | |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1:5 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.11.2024 | Alverca – Feirense | 1 | 2.15 | 1:0 | |
02.11.2024 | Woking – Cambridge Utd | 2 | 2.25 | 0:1 | |
03.11.2024 | Millwall – Burnley | X/1 | 5.50 | 0:0 / 1:0 | |
04.11.2024 | AC Ajaccio – Metz | 2 | 2.00 | 0:1 | |
05.11.2024 | Sheffield Wed – Norwich | 1 | 2.15 | 2:0 | |
06.11.2024 | Shakhtar Donetsk – Young Boys | 1/1 | 2.75 | 2:1 / 2:1 | |
07.11.2024 | Gent – Omonia | 2 | 4.20 | 1:0 | |
08.11.2024 | Braunschweig – Hamburger SV | 1 | 3.25 | 3:1 | |
09.11.2024 | Wigan – Wycombe | 2 | 2.25 | 0:1 | |
10.11.2024 | Cittadella – Cesena | 2 | 2.55 | 0:2 | |
11.11.2024 | No match | * | * | * | * |
12.11.2024 | Colchester – Arsenal U21 | 1/1 | 3.10 | 2:0 / 3:0 | |
13.11.2024 | River Plate – Miramar | X | 3.20 | 0:0 | |
14.11.2024 | Niger – Sudan | 1 | 3.30 | 4:0 | |
15.11.2024 | Les Herbiers – AC Ajaccio | 2 | 2.00 | 2:1 | |
16.11.2024 | Sweden – Slovakia | X/1 | 4.30 | 1:1 / 2:1 | |
17.11.2024 | Finland – Greece | X/2 | 4.30 | 0:0 / 0:2 | |
18.11.2024 | Poland – Scotland | 2 | 3.25 | 1:2 | |
19.11.2024 | Wales – Iceland | 1/1 | 2.75 | 2:1 / 4:1 |
Date: 20.11.2024
League: BRAZIL: Serie A Betano
Match: Gremio – Juventude
Pick: 1 Odds: 1.70 FT: ?:?